<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BillGriffithJr.com</title>
	<atom:link href="http://www.billgriffithjr.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billgriffithjr.com</link>
	<description>Bill Griffith Jr CFP Blog</description>
	<lastBuildDate>Wed, 28 Dec 2011 04:04:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Find Affordable Health Insurance Plans for Individuals by Health Insurance Plan</title>
		<link>http://www.billgriffithjr.com/find-affordable-health-insurance-plans-for-individuals/#comment-889</link>
		<dc:creator>Health Insurance Plan</dc:creator>
		<pubDate>Wed, 28 Dec 2011 04:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgriffithjr.com/?p=1951#comment-889</guid>
		<description>Choosing the best health insurance plan is not so hard if you understand the policy benefits and your requirements clearly. If you are young and married the benefits has to be seen based on pregnancy time coverage than normal health sickness plans.</description>
		<content:encoded><![CDATA[<p>Choosing the best health insurance plan is not so hard if you understand the policy benefits and your requirements clearly. If you are young and married the benefits has to be seen based on pregnancy time coverage than normal health sickness plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protecting Your 401k from a Decline in the Stock Market by Jc Schiavoni</title>
		<link>http://www.billgriffithjr.com/protecting-your-401k-from-a-decline-in-the-stock-market/#comment-643</link>
		<dc:creator>Jc Schiavoni</dc:creator>
		<pubDate>Mon, 27 Jun 2011 08:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgriffithjr.com/?p=199#comment-643</guid>
		<description>While I can appreciate the points in Protecting Your 401k from a Decline in the Stock Market &#124; BillGriffithJr.com, I am sick and tired of hearing about the &quot;US economic recovery&quot;.  The US government borrowed and spent $6.1 trillion over the past 4 years to obtain a cumulative $700B increase in the country&#039;s Gross domestic product. That means we&#039;ve borrowed and spent $8.70 for every $1 of nominal &quot;economic growth&quot; in GDP.   In constant $, Gross domestic product is flat, we have no &quot;growth&quot;  at all for our $6.1 trillion. In constant US dollars, the GDP in 2011 might get back to the 2007 level, if the US economy continues &quot;growing&quot; at the same pace reached in the first three months of 2011. If not, then the Gross Domestic Product will actually be below pre-recession levels. There is no recovery, the numbers prove this.</description>
		<content:encoded><![CDATA[<p>While I can appreciate the points in Protecting Your 401k from a Decline in the Stock Market | BillGriffithJr.com, I am sick and tired of hearing about the &#8220;US economic recovery&#8221;.  The US government borrowed and spent $6.1 trillion over the past 4 years to obtain a cumulative $700B increase in the country&#8217;s Gross domestic product. That means we&#8217;ve borrowed and spent $8.70 for every $1 of nominal &#8220;economic growth&#8221; in GDP.   In constant $, Gross domestic product is flat, we have no &#8220;growth&#8221;  at all for our $6.1 trillion. In constant US dollars, the GDP in 2011 might get back to the 2007 level, if the US economy continues &#8220;growing&#8221; at the same pace reached in the first three months of 2011. If not, then the Gross Domestic Product will actually be below pre-recession levels. There is no recovery, the numbers prove this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Preparing for Retirement? by Bill Griffith Jr CFP</title>
		<link>http://www.billgriffithjr.com/are-you-preparing-for-retirement/#comment-634</link>
		<dc:creator>Bill Griffith Jr CFP</dc:creator>
		<pubDate>Thu, 23 Jun 2011 02:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgriffithjr.com/?p=1675#comment-634</guid>
		<description>Step One:  Start a habit of saving for retirement.  Your 20s is the best time to start because you have the advantage of time.</description>
		<content:encoded><![CDATA[<p>Step One:  Start a habit of saving for retirement.  Your 20s is the best time to start because you have the advantage of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are You Preparing for Retirement? by hypnotherapy stop smoking</title>
		<link>http://www.billgriffithjr.com/are-you-preparing-for-retirement/#comment-627</link>
		<dc:creator>hypnotherapy stop smoking</dc:creator>
		<pubDate>Wed, 22 Jun 2011 17:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgriffithjr.com/?p=1675#comment-627</guid>
		<description>R.I.P. Mitch Hedberg. He was one of my favorites as well! &quot;My fake plants died because I did not pretend to water them.&quot; Anyway, I&#039;m a twentysomething that knows almost nothing about money other than it&#039;s all too easy to spend too much of it :) So my question to you is, if it&#039;s so easy to start, then what is step one for a guy like me?</description>
		<content:encoded><![CDATA[<p>R.I.P. Mitch Hedberg. He was one of my favorites as well! &#8220;My fake plants died because I did not pretend to water them.&#8221; Anyway, I&#8217;m a twentysomething that knows almost nothing about money other than it&#8217;s all too easy to spend too much of it <img src='http://www.billgriffithjr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So my question to you is, if it&#8217;s so easy to start, then what is step one for a guy like me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Year Election for Contributions to a 529 Plan by Rob DeVita</title>
		<link>http://www.billgriffithjr.com/five-year-election-for-contributions-to-a-529-plan/#comment-616</link>
		<dc:creator>Rob DeVita</dc:creator>
		<pubDate>Mon, 06 Jun 2011 21:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.billgriffithjr.com/?p=1368#comment-616</guid>
		<description>It is $13,000 for the current year and 4 succeeding years.  So $65,000 can be gifted this year and treated as a $13,000 gift for 2011-2015.  $130,000 per couple.</description>
		<content:encoded><![CDATA[<p>It is $13,000 for the current year and 4 succeeding years.  So $65,000 can be gifted this year and treated as a $13,000 gift for 2011-2015.  $130,000 per couple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

